| Barcelon pre-season test 1: Day 3 | |||||
| Driver | Car | Best time | Laps | Diff | T |
| 1. Fernando Alonso | Ferrari F138 | 1’21.875 | 97 | S | |
| 2. Nico Hulkenberg | Sauber C32 | 1’22.160 | 91 | 0.285 | S |
| 3. Romain Grosjean | Lotus E21 | 1’22.188 | 119 | 0.313 | S |
| 4. Nico Rosberg | Mercedes W04 | 1’22.611 | 108 | 0.736 | M |
| 5. Pastor Maldonado | Williams FW35 | 1’22.675 | 79 | 0.800 | S |
| 6. Valtteri Bottas | Williams FW35 | 1’22.826 | 68 | 0.951 | S |
| 7. Jenson Button | McLaren MP4-28 | 1’22.840 | 71 | 0.965 | H |
| 8. Adrian Sutil | Force India VJM06 | 1’22.877 | 78 | 1.002 | S |
| 9. Mark Webber | Red Bull RB9 | 1’23.024 | 108 | 1.149 | M |
| 10. Jean-Eric Vergne | Toro Rosso STR8 | 1’23.366 | 106 | 1.491 | S |
| 11. Max Chilton | Marussia MR02 | 1’25.690 | 58 | 3.815 | S |
| 12. Giedo VD Garde | Caterham CT03 | 1’26.177 | 93 | 4.302 | S |
Not big on testing times, but Jenson on the hard tyre looks good. Sutil may be a little disappointing but its been a while and Caterham bottom of the pile again. TJ13 believes and stated for some time Marussia will overtake Caterham in 2013 and those colours are still nailed to the mast.
Tony F is AWOL and has apparently just spent £70m on 2 footballers for QPR (acquisition fee and wages over the life of their contracts). His tweets are mostly Air Asia and QPR related too.
Red Bull
I don’t know what this tells us about the team but Red Bull tweeted today, “Most obvious sign of changeover from Seb to Mark? Car’s parked on other side of the garage today… “.