Barcelona Final Day: Times
| Driver | Car | Best time | Laps | Diff |
| Rosberg | Mercedes W04 | 1’20.130 | 131 | |
| Alonso | Ferrari F138 | 1’20.494 | 120 | 0.364 |
| Button | McLaren MP4-28 | 1’21.444 | 122 | 1.314 |
| Hulkenberg | Sauber C32 | 1’21.541 | 118 | 1.411 |
| Raikkonen | Lotus E21 | 1’21.658 | 50 | 1.528 |
| Di Resta | Force India VJM06 | 1’21.664 | 112 | 1.534 |
| Maldonado | Williams FW35 | 1’22.415 | 42 | 2.285 |
| Vettel | Red Bull RB9 | 1’22.514 | 100 | 2.384 |
| Bottas | Williams FW35 | 1’22.524 | 31 | 2.394 |
| Pic | Caterham CT03 | 1’23.115 | 116 | 2.985 |
| Bianchi | Marussia MR02 | 1’23.167 | 62 | 3.037 |
| Ricciardo | Toro Rosso STR8 | 1’23.628 | 91 | 3.498 |
| Chilton | Marussia MR02 | 1’24.103 | 49 | 3.973 |
Testing summary in brief
Most importantly 7 drivers got over 100 laps in today and Chilton and Bianchi who split the day between them managed a combined 111 laps for the team.
Morning in pictures is not just gossip and sillyness – yes we have some fun, but there is news and technical close up pictures too with explanations of how the teams are changing the cars day to day.