Max Verstappen led FP3 in Silverstone for the first time since the opening round in Bahrain. The Red Bull driver crushed the opposition as with his first timed run he was 0.5 seconds quicker than the rest. Verstappen repeated the feat with about 15 minutes to go, blitzing Charles LeClerc’s Ferrari by 0.44 seconds.
Damon Hill believes the Red Bull team may be about to run away with the British GP. “Were saw the Red Bull stretching it’s legs – they had a lot in hand – and they didn’t show it until the very end”.
Sky’s commentator Karun Chandhok believes, “its looking like a weekend that is Max Verstappen’s to lose”.
Sergio Perez who had struggled most of the weekend then slipped his car into P2 but he too was miles behind Verstappen +0.41seconds.
Both Ferrari drivers reported bouncing during the session whilst Mercedes George Russell claimed the troublesome W13 was fairly free of ‘porpoising’ reporting the bouncing in turn 6-7.
Meanwhile Mercedes upgrades seem to have drawn them closer to their nearest rivals Ferrari.
“Ferrari have got themselves a problem,” commented Damon Hill. “And its Mercedes”.
The W13 appeared to match the Ferrari in sectors 1 and 3, but both Russell and Hamilton lost time in sector 2 to Charles LeClerc.
When asked whether rain was due for qualifying the McLaren team principal Andreas Seidl replied, “We are ready for all eventualities”.
Lando Norris was the best placed driver outside the top 3 teams in P7 though his team mate Daniel Ricciardo was nowhere over a second slower than Norris.
READ MORE: Ferrari save Schumacher from removal
Position | Number | Driver | Team | Model | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | RB18 | 1’27.901 | 18 | |
2 | 11 | Sergio Perez | Red Bull | RB18 | 1’28.311 | 0.410 | 21 |
3 | 16 | Charles Leclerc | Ferrari | F1-75 | 1’28.348 | 0.447 | 21 |
4 | 63 | George Russell | Mercedes | W13 | 1’28.426 | 0.525 | 21 |
5 | 44 | Lewis Hamilton | Mercedes | W13 | 1’28.488 | 0.587 | 24 |
6 | 55 | Carlos Sainz Jnr | Ferrari | F1-75 | 1’28.689 | 0.788 | 21 |
7 | 4 | Lando Norris | McLaren-Mercedes | MCL36 | 1’29.102 | 1.201 | 20 |
8 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | C42 | 1’29.185 | 1.284 | 20 |
9 | 47 | Mick Schumacher | Haas-Ferrari | VF-22 | 1’29.510 | 1.609 | 21 |
10 | 14 | Fernando Alonso | Alpine-Renault | A522 | 1’29.520 | 1.619 | 20 |
11 | 31 | Esteban Ocon | Alpine-Renault | A522 | 1’29.552 | 1.651 | 24 |
12 | 5 | Sebastian Vettel | Aston Martin-Mercedes | AMR22 | 1’29.593 | 1.692 | 25 |
13 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | C42 | 1’29.752 | 1.851 | 17 |
14 | 23 | Alexander Albon | Williams-Mercedes | FW44 | 1’29.780 | 1.879 | 22 |
15 | 10 | Pierre Gasly | AlphaTauri-Red Bull | AT03 | 1’29.885 | 1.984 | 23 |
16 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR22 | 1’29.892 | 1.991 | 26 |
17 | 22 | Yuki Tsunoda | AlphaTauri-Red Bull | AT03 | 1’30.039 | 2.138 | 22 |
18 | 3 | Daniel Ricciardo | McLaren-Mercedes | MCL36 | 1’30.293 | 2.392 | 21 |
19 | 6 | Nicholas Latifi | Williams-Mercedes | FW44 | 1’30.489 | 2.588 | 16 |
20 | 20 | Kevin Magnussen | Haas-Ferrari | VF-22 | 1’30.523 | 2.622 | 19 |
British fans show their true coloured…. booing Max. So pathetic.