| Barcelona Day 1 Testing Times | |
| 2012 | 2013 |
| 1 Sebastian Vettel Red Bull | 1. Nico Rosberg Mercedes |
| 01:23.265 | 01:22.616 |
| 2 Nico Hulkenberg Force India | 2. Kimi Raikkonen Lotus-Renault |
| 01:23.440 | 01:22.623 |
| 3 Lewis Hamilton McLaren | 3. Fernando Alonso Ferrari |
| 01:23.590 | 01:22.952 |
| 4 Daniel Ricciardo Toro Rosso | 4. Sebastian Vettel Red Bull-Renault |
| 01:23.618 | 01:22.965 |
| 5 Fernando Alonso Ferrari | 5. Pastor Maldonado Williams-Renault |
| 01:24.100 | 01:23.733 |
| 6 Michael Schumacher Mercedes | 6. Daniel Ricciardo Toro Rosso-Ferrari |
| 01:24.150 | 01:23.884 |
| 7 Sergio Perez Sauber | 7. Sergio Perez McLaren-Mercedes |
| 01:24.219 | 01:24.124 |
| 8 Bruno Senna Williams | 8. Paul di Resta Force India-Mercedes |
| 01:25.755 | 01:24.144 |
| 9 Romain Grosjean Lotus | 9. Esteban Gutierrez Sauber-Ferrari |
| 01:26.809 | 01:25.124 |
| 10 Heikki Kovalainen Caterham | 10. Max Chilton Marussia-Cosworth |
| 01:27.537 | 01:26.747 |
| 11 Charles Pic Marussia | 11. Charles Pic Caterham-Renault |
| 01:29.248 | 01:27.534 |
Williams FW35 launch
The last team to launch their 2013 car today unveiled the FW35. Noticeable was the apparent lack of sponsors on the car, but Williams have been here before and we’ll have to wait and see what is in the pipeline on this front.
There are 2 obvious features on the car that attract attention. here is a shot of the controversial exhaust guiding vane underneath the fish like ‘gills’ that features both on the Williams and the Caterham.